- What a nice news today!!
- This site is under construction
- This site is under construction
- This site is under construction
- Facebook
- Digg it
- Stumbleupon
- Delicious
- Google Share
- Email
Student Attandace
Date |
Type |
Class |
Year |
Division |
Total |
Present |
Absent |
02-OCT-2015 | Student | Degree (Pass) | 2nd Year | BBS | 55 | 43 | 12 |
02-AUG-2015 | Student | HSC | 2nd Year | Humanities | 28 | 24 | 4 |
08-JUL-2015 | Student | Degree (Pass) | 2nd Year | BSS | 55 | 50 | 5 |
08-JUL-2015 | Student | HSC | 1st Year | Business Studies | 21 | 20 | 1 |
08-JUL-2015 | Student | HSC | 2nd Year | Humanities | 80 | 65 | 15 |
07-JUL-2015 | Student | Degree (Pass) | 3rd Year | BSc | 21 | 21 | 0 |
07-JUL-2015 | Student | Degree (Pass) | 2nd Year | BBS | 25 | 21 | 4 |
06-JUL-2015 | Student | Degree (Pass) | 2nd Year | BBS | 27 | 7 | 20 |
06-JUL-2015 | Student | HSC | 2nd Year | Humanities | 28 | 28 | 0 |
20-JUL-2015 | Student | Honours | 1st Year | Bangla | 44 | 40 | 4 |
20-JUL-2015 | Student | Degree (Pass) | 1st Year | BA | 21 | 20 | 1 |
20-JUL-2015 | Student | HSC | 2nd Year | Humanities | 25 | 21 | 4 |
20-JUL-2015 | Student | HSC | 1st Year | Science | 54 | 22 | 32 |
27-JUL-2015 | Student | Honours | 1st Year | Bangla | 21 | 18 | 3 |
28-JUL-2015 | Student | Degree (Pass) | 1st Year | BA | 25 | 21 | 4 |
28-JUL-2015 | Student | HSC | 2nd Year | Business Studies | 36 | 21 | 15 |
30-JUL-2015 | student | Degree (Pass) | 2nd Year | BSS | 29 | 25 | 4 |
18-JUL-2015 | student | HSC | 2nd Year | Science | 16 | 15 | 1 |
18-JUL-2015 | student | HSC | 1st Year | Science | 22 | 20 | 2 |
11-JUL-2015 | student | HSC | 1st Year | | 22 | 22 | 0 |
10-JUL-2015 | student | Degree | 1st Year | | 22 | 22 | 0 |
09-JUL-2015 | student | Degree | 2nd Year | | 22 | 21 | 1 |
08-JUL-2015 | student | HSC | | | 25 | 24 | 1 |
05-JUL-2015 | student | Degree | ayear | | 25 | 24 | 1 |
06-JUL-2015 | student | HSC | ayear | | 45 | 40 | 5 |
Top